Fairgrounds Fees |
|
This page contains a list of usage fees for the fairgrounds buildings of Douglas County, Kansas.
| Fairgrounds Fees | ||
|---|---|---|
| Building Name/Location | Unit Price | Rental Description |
| Building #1 | $40.00 | 6 Hour Block(s) @ $40.00 |
| Building #1 | $17.00 | Weekend Hours @ $17.00 Each |
| Building #1 Kitchen | $10.00 | Day(s) @ $10.00 Each |
| Building #2 | $40.00 | 6 Hour Block(s) @ $40.00 |
| Building #2 | $17.00 | Weekend Hours @ $17.00 Each |
| Building #1 & #2 | $80.00 | 6 Hour Block(s) @ $80.00 Each |
| Building #1 & #2 | $34.00 | Weekend Hours @ $34.00 Each |
| Building #1 & #2 Kitchen | $10.00 | Day(s) @ $10.00 Each |
| Building #21 North | $80.00 | 6 Hour Block(s) @ $80.00 Each |
| Building #21 North | $35.00 | Weekend Hours @ $35.00 Each |
| Building #21 South | $80.00 | 6 Hour Block(s) @ $80.00 Each |
| Building #21 South | $35.00 | Weekend Hours @ $35.00 Each |
| Building #21 | $160.00 | 6 Hour Block(s) @ $160.00 Each |
| Building #21 | $70.00 | Weekend Hours @ $70.00 Each |
| Building #21 Kitchen | $15.00 | Day(s) @ $15.00 Each |
| Set-Up #1, #2 & #21 | $240.00 | 6 Hour Block(s) @ $240.00 Each |
| Building #1, #2 & #21 | $104.00 | Weekend Hours @ $104.00 Each |
| Cooking Only in Building #21 Kitchen | $95.00 | Day(s) @ $95.00 Each |
| Cooking Only in Building #21 Kitchen | $35.00 | Weekend Hours @ $35.00 Each + $15.00 |
| Set-Up Per Day | $100.00 | Day(s) @ $100.00 Each |
| Cleaning Deposit for One Building | $100.00 | This is a refundable amount |
| Cleaning Deposit for Two Buildings | $200.00 | This is a refundable amount |
| Community Building | $70.00 | Hours @ $70.00 Per Hour |
| Community Building | $400.00 | Weekday Day(s) @ $400.00 Each Day |
| Community Building | $450.00 | Weekend Days(s) @ $450.00 Each Day |
| Comm. Bldg. Meeting Room | $30.00 | Day(s) @ $30.00 Each |
| Comm. Bldg. Concession Stand | $50.00 | Day(s) @ $50.00 Each |
| Comm. Bldg. Set-Up | $0.00 | Day(s) @ No Fee |
| Comm. Bldg. Tractor Hire | $15.00 | Hours @ $15.00 Per Hour |
| Livestock Barns | $20.00 | Full Day(s) @ $20.00 Each |
| Livestock Barns | $60.00 | Day(s) @ $60.00 Each (3 barns) |
| Judging Arena | $25.00 | Day(s) @ $25.00 Each |
| Livestock Barns & Judging Arena | $85.00 | Day(s) @ $85.00 Each |
| Outdoor Arena | $25.00 | Day(s) @ $25.00 Each |
| Outdoor Arena & Lights | $75.00 | Day(s) @ $75.00 Each |
| Poultry Barn | $20.00 | Day(s) @ $20.00 Each |
| Rabbit Barn | $20.00 | Day(s) @ $20.00 Each |
| Scale Barn | $20.00 | Day(s) @ $20.00 Each |
| Entire Fairgrounds | $1250.00 | Day(s) @ 1250.00 Each |
| Major Deposit | $1500.00 | Day(s) @ 1500.00 Each |
| Open Ride | $15.00 | Each Adult @ $15.00 |
| Grassy Areas | $0.00 | Available Areas @ No Fee |
| Swine Barn | $20.00 | Day(s) @ $20.00 Each |
| Shelters | $15.00 | Full Day |
| Caretaker Set-Up & Take Down | $100.00 | As Contracted |
| Trailer Camping Electrical | $10.00 | Day(s) @ $10.00 Each |
| Usage Fee for Parking | $250.00 | Each Event |
| back to top | ||

